Choose a plan that best suits your school and get started.
| Basic | Advanced | Premium | |
|---|---|---|---|
| School Administration | |||
| Learner & Subject Management | |||
| Learner & Staff Attendance | |||
|
SchoolParentLearner linked
|
|||
| Forecasting: Target Setting & Risk Analysis | |||
| TestYorself MCQ Exams with Data Repository | |||
| TLAMs for Exam Preparation | |||
| TeacherLearner Online Testing Platform | |||
| Marks Report Card: SiSOpen Version | |||
| Exam Countdown: School and NSC | |||
| Term Report Cards: Government Compliant Version | View | Download | |
| Merit List | Opt | ||
| '2nd Chance' Assessment Review | Opt | ||
| Curriculum Chunking NEW! | Opt | ||
| SBA/FATs Maintainence & Department Schedule Reporting NEW! | Opt | ||
| Statistical Reporting: Shape of School | Opt | ||
| School Calendar: Principal to Learner (with Parental oversight) NEW! | Opt | ||
| Timetables NEW! | |||
| Price per learner | R10 | R15 | R20 |
| Singular & Add-On Purchases | |
|---|---|
| Individual Learner (for Home-Schooled Learners OR Learners who are not part of SiSOpen Operated School) | R20/m |
| Timetable Generation (1Yr only/ 100Pg Booklet) for schools who dont want to use system | R1000/m |
| Exam Resources | R72.00/Yr |